π‘ GNSS Performance
| Spesifikasi | Nilai |
|---|---|
| Channels | 1008 |
| Satellites Tracking | BDS: B1I/B2I/B3I/B1C/B2a GPS: L1C/A/L2P/L2C/L5 GLONASS: L1/L2 Galileo: E1/E5a/E5b QZSS: L1/L2/L5 |
| Positioning Rate | 10 Hz |
| Operation System | Linux |
| Initialization Time | < 5 sec |
| Initialization Reliability | > 99.9% |
| Post-processing Static Accuracy | Horizontal: 2.5 mm + 0.5 ppm Vertical: 5 mm + 0.5 ppm |
| Real-time Kinematic (RTK) Accuracy | Horizontal: 8 mm + 1 ppm Vertical: 15 mm + 1 ppm |
| Code Differential Accuracy | Horizontal: 0.4 m RMS Vertical: 0.8 m RMS |
π IMU Sensor
| Spesifikasi | Nilai |
|---|---|
| IMU | Supported |
| Accuracy | < 2.5 cm within 30Β° |
| Tilt Angle | 0Β° ~ 60Β° |
βοΈ Hardware
| Spesifikasi | Nilai |
|---|---|
| Ukuran (L Γ W Γ H) | 133 Γ 133 Γ 85 mm |
| Berat | 0.86 kg |
| Tombol | Power button |
| Operating Temperature | -45 Β°C ~ +75 Β°C |
| Storage Temperature | -55 Β°C ~ +85 Β°C |
| Water/Dust Proof | IP67 |
| Shock Resistance | IK08 |
| Shock | Survive a 2 m drop |
π€ Data Output
| Spesifikasi | Nilai |
|---|---|
| Correction Data | CMR, RTCM2.X, RTCM3.X, Full Star |
| GPS Data | NEMA 0183, PJK, Binary |
π‘ Feature
| Spesifikasi | Nilai |
|---|---|
| Intelligent Voice | Data collector voice |
| Cloud Service | Remote assistance, data sharing, etc. |
ποΈ Static Data Recording
| Spesifikasi | Nilai |
|---|---|
| Format | RINEX |
| Data Storage | 8 GB internal memory |
π Electrical
| Spesifikasi | Nilai |
|---|---|
| Battery Capacity | Rechargeable Lithium-ion battery, 6800 mAh |
| Working Time | 15 hours (Ntrip mode) |
| External Power | USB Type-C, powerbank supported |
πΆ Communication
| Spesifikasi | Nilai |
|---|---|
| Ports | 1Γ USB Type-C (data download, firmware update, charge) 1Γ UHF antenna port (TNC female) |
| Bluetooth | Supported |
| Wi-Fi | Supported |
| Webpage Configuration | Supported |
| NFC | Supported |
| UHF Radio | 410 – 470 MHz Transmit Power: 0.5 W / 1 W Protocol: EFIX, Transparent, TT450, Satel3AS Range: 2 – 4 km Link Rate: 4,800 / 9,600 / 19,200 bps |



Ulasan
Belum ada ulasan.